SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Coupe |
Trim | 2dr Cpe Carrera Club |
Stock # | S545 |
VIN | WP0AA29904S620744 |
Exterior Color | Silver |
Interior Color | Black |
Passengers | 4 |
Drivetrain | RWD |
Horsepower | 315 hp @ 6800 RPM |
Torque | 273 lb-ft @ 4250 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 16 gallons |
Fuel Economy | 18 City / 26 Hwy |
Transmission | Manual |
Engine | 3.6L V6 DOHC 24V |
Dimensions | 69.7" w x 174.5" l x 51.4" h |
Wheelbase | 92.5" |
Front Wheel | 17.0 |
Rear Wheel | 17.0 |
Front Tire | 255/40ZR17 |
Rear Tire | 255/40ZR17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory